CYC standard categories
Yarn weight chart
Yarn weight categories organize common label terms into a shared system. They are useful starting points—not a promise that every yarn with the same number will produce identical fabric.
Yarn weight category chart
| Category | Common names | Knit gauge / 4 in | Needles | Guide |
|---|---|---|---|---|
| 0 · Lace | Lace, 10-count crochet thread | 33–40 stitches | 1.5–2.25 mm | Open → |
| 1 · Super fine | Sock, fingering, baby | 27–32 stitches | 2.25–3.25 mm | Open → |
| 2 · Fine | Sport, baby | 23–26 stitches | 3.25–3.75 mm | Open → |
| 3 · Light | DK, light worsted | 21–24 stitches | 3.75–4.5 mm | Open → |
| 4 · Medium | Worsted, afghan, aran | 16–20 stitches | 4.5–5.5 mm | Open → |
| 5 · Bulky | Chunky, craft, rug | 12–15 stitches | 5.5–8 mm | Open → |
| 6 · Super bulky | Super bulky, roving | 7–11 stitches | 8–12.75 mm | Open → |
| Usually 1 · Super fine | Sock yarn commonly overlaps fingering weight; check the label | Often within 27–32 stitches | Often 2.25–3.25 mm | Open → |
Common substitutions
Compare adjacent yarn names
Source notes
Last reviewed September 1, 2026
- Craft Yarn Council: Standard Yarn Weight System Yarn weight categories, common names, gauge ranges, and tool ranges.
- Craft Yarn Council: Hooks & Needles Metric and US hook and needle size tables; gauge-swatch qualification.